14th Place

| Name | Pos | Pts | Rbs | Ast | Stls | Blks | 3PTM | FT% |
|---|---|---|---|---|---|---|---|---|
| Josh Lambert | F | |||||||
| Jose Ticzon | C | |||||||
| Johnuz Bartels | F | |||||||
| Brandon Rice | F | |||||||
| Alec Zhang | F | |||||||
| Conrad Calpio | G | |||||||
| Ray Limpin | F | |||||||
| Rueben Antonio | F | |||||||
| Chris Lonzon | G | |||||||
| Tony Quiones | F | |||||||
| Roland Tilar | SG | |||||||
| Joe Valdez | G | |||||||
| Daniel Ma | F | |||||||
| Joe Marlowe | PG |
by aabl_ferdAll-AABL Teams coming soon! Also please come back to check out our upcoming events!